用途:適用于紡織廠空調(diào)室亦可用于其他無腐蝕氣體設(shè)施的通風(fēng)和換氣的場所。
結(jié)構(gòu):本系列風(fēng)機(jī)主要由葉輪、機(jī)殼、集風(fēng)器、調(diào)節(jié)風(fēng)門、擴(kuò)散筒組成。由電機(jī)直接驅(qū)動葉輪旋轉(zhuǎn)。葉輪部分由輪轂、葉片、軸套、瓦塊、蓋板、罩殼等組成。葉片固定在蓋板上,并由兩瓦塊聯(lián)接,只要松動瓦塊上兩只螺釘,即可調(diào)節(jié)葉片角度,葉輪采用錐度定緊套固定,因此葉輪的安裝和拆卸非常方便。
安裝與檢修:用戶對新購入的風(fēng)機(jī),只需根據(jù)地腳尺寸預(yù)埋地腳螺栓,待風(fēng)機(jī)安入后用螺母墊圈緊固即可。要求基礎(chǔ)平整,不允許有軸線傾斜現(xiàn)象存在。同時根據(jù)風(fēng)機(jī)進(jìn)水管尺寸安裝水管,待風(fēng)機(jī)安裝在基礎(chǔ)平面上后接通水源,供水系統(tǒng)要求接入浮水流量計,使進(jìn)水量可任意調(diào)節(jié)。安裝C式傳動風(fēng)機(jī),應(yīng)根據(jù)三角帶的穿出位置在集流器上開帶傳動孔。檢修時,應(yīng)首先卸掉進(jìn)水組件,然后卸掉軸盤處的防水罩再卸葉輪。
FZ40(35)-11型紡織軸流風(fēng)機(jī)主要性能參數(shù)表
機(jī)號 | 轉(zhuǎn)速r/min | 全壓Pa | 流量m3/s | 功率KW | 電機(jī)型號 |
8 | 1500 | 147-319 | 3.11-5.28 | 2.2 | Y100L1-4 |
8 | 1500 | 177-373 | 4.44-6.94 | 3 | Y100L2-4 |
8 | 1500 | 245-436 | 5-7.5 | 4 | Y112M-4 |
8 | 1000 | 66-194 | 2.08-5.03 | 1.1 | Y90L-6 |
9 | 1500 | 186-373 | 5-6.94 | 3 | Y100L2-4 |
9 | 1500 | 196-432 | 5.56-8.47 | 4 | Y112M-4 |
9 | 1500 | 220-505 | 6.94-11.11 | 5.5 | Y132S-4 |
9 | 1500 | 309-544 | 7.78-12.22 | 7.5 | Y132M-4 |
9 | 1000 | 82-191 | 3.36-5.67 | 1.1 | Y90L-6 |
9 | 1000 | 97-198 | 4.67-6.61 | 1.5 | Y100L-6 |
9 | 1000 | 109-241 | 5.22-7.44 | 2.2 | Y112M-6 |
10 | 1500 | 232-471 | 6.94-9.86 | 5.5 | Y132S-4 |
10 | 1500 | 255-539 | 7.78-11.94 | 7.5 | Y132M-4 |
10 | 1500 | 275-637 | 8.75-15.56 | 11 | Y160M-4 |
10 | 1500 | 353-686 | 11.11-17.5 | 15 | Y160L-4 |
10 | 1000 | 103-239 | 5.22-8 | 2.2 | Y112M-6 |
10 | 1000 | 122-261 | 2.86-9.3 | 3 | Y132S-6 |
10 | 1000 | 141-305 | 6.61-11.72 | 4 | Y132M1-6 |
11.2 | 1000 | 134-268 | 6.39-8.89 | 3 | Y132S-6 |
11.2 | 1000 | 158-287 | 8.06-10.56 | 4 | Y132M1-6 |
11.2 | 1000 | 158-338 | 8.89-14.17 | 5.5 | Y132M2-6 |
11.2 | 1000 | 221-370 | 11.11-15.56 | 7.5 | Y160M-6 |
11.2 | 750 | 76-190 | 4.81-10.64 | 2.2 | Y132S-8 |
11.2 | 750 | 125-208 | 8.33-11.67 | 3 | Y132M-8 |
14 | 1000 | 208-456 | 17.5-20.97 | 11 | Y160L-6 |
14 | 1000 | 245-495 | 17.5-25 | 15 | Y180L-6 |
14 | 1000 | 284-528 | 19.72-27.78 | 18.5 | Y200L1-6 |
14 | 1000 | 319-593 | 20.97-30.56 | 22 | Y200L2-6 |
14 | 750 | 117-237 | 9.39-13.14 | 4 | Y160M1-8 |
14 | 750 | 138-279 | 11.67-18.75 | 5.5 | Y160M2-8 |
14 | 750 | 160-297 | 14.81-20.83 | 7.5 | Y160L-8 |
14 | 750 | 179-333 | 15.72-22.92 | 11 | Y180L-8 |
16 | 1000 | 265-525 | 17.5-25 | 15 | Y180L-6 |
16 | 1000 | 309-598 | 19.72-29.44 | 22 | Y200L2-6 |
16 | 1000 | 309-711 | 22.22-38.89 | 30 | Y225M-6 |
16 | 1000 | 471-736 | 31.11-41.67 | 37 | Y250M-6 |
16 | 750 | 149-295 | 13.13-18.75 | 7.5 | Y160L-8 |
16 | 750 | 174-376 | 14.81-22.08 | 11 | Y180L-8 |
16 | 750 | 207-414 | 18.75-29.17 | 15 | Y200L-8 |
18 | 1000 | 360-640 | 31.11-45.83 | 30 | Y225M-6 |
18 | 1000 | 400-675 | 36.11-52.78 | 37 | Y250M-6 |
18 | 1000 | 442-690 | 44.44-58.89 | 45 | Y280S-6 |
18 | 1000 | 475-740 | 47.22-65.83 | 55 | Y280M-6 |
18 | 750 | 202-360 | 23.33-34.39 | 15 | Y200L-8 |
18 | 750 | 226-380 | 27.08-39.58 | 18.5 | Y225S-8 |
18 | 750 | 249-417 | 33.33-44.17 | 22 | Y225M-8 |
18 | 750 | 326-425 | 33.33-49.39 | 30 | Y250M-8 |
20 | 1000 | 265-485 | 39.58-52.22 | 30 | Y225M-6 |
20 | 1000 | 292-515 | 36.11-59.72 | 37 | Y250M-6 |
20 | 1000 | 310-530 | 44.44-69.44 | 45 | Y280S-6 |
20 | 1000 | 370-540 | 52.78-81.11 | 55 | Y280M-6 |
20 | 750 | 149-289 | 27.08-52.08 | 15 | Y200L-8 |
20 | 750 | 175-298 | 39.58-60.83 | 18.5 | Y225S-8 |
20 | 750 | 208-304 | 46.67-65.64 | 22 | Y225M-8 |
20 | 750 | 214-315 | 52.08-75 | 30 | Y250M-8 |
20 | 1000 | 450-665 | 38.89-55.56 | 45 | Y280S-6 |
20 | 1000 | 385-685 | 50-69.44 | 55 | Y280M-6 |
20 | 750 | 253-374 | 29.17-41.67 | 18.5 | Y225S-8 |
20 | 750 | 217-385 | 37.5-52.08 | 22 | Y225M-8 |
20 | 750 | 253-422 | 41.67-65.64 | 30 | Y250M-8 |
20 | 750 | 289-444 | 52.08-73.97 | 37 | Y280S-8 |
聯(lián)系人:李經(jīng)理
手機(jī):13793313126
電話:0533-6820280
郵箱:chuanyi99@126.com
地址: 山東省淄博市周村區(qū)南郊鎮(zhèn)吳家工業(yè)園