機(jī)號(hào) | 轉(zhuǎn)速r/min | 風(fēng)量m3/s | 全壓Pa | 功率(kW) |
7 | 980 | 2.0~4.3 | 38~174 | 1.1 |
8 | 1450 | 4.4~9.5 | 108~497 | 5.5 |
980 | 3.0~6.4 | 49~227 | 2.2 | |
9 | 1450 | 6.2~13.5 | 136~629 | 11 |
980 | 4.2~9.1 | 62~287 | 3 | |
10 | 1450 | 8.5~18.6 | 168~776 | 15 |
980 | 5.8~12.5 | 77~355 | 5.5 | |
11 | 1450 | 11.3~24.7 | 203~9390 | 30 |
980 | 7.7~16.7 | 93~429 | 7.5 | |
730 | 5.7~12.4 | 52~238 | 4 | |
12 | 1450 | 14.7~32.1 | 242~1118 | 37 |
980 | 9.9~21.7 | 111~510 | 15 | |
730 | 7.4~16.1 | 61~283 | 5.5 | |
13 | 1450 | 18.7~40.8 | 284~1312 | 55 |
980 | 12.6~27.5 | 130~599 | 18.5 | |
730 | 9.4~20.5 | 72~332 |
聯(lián)系人:李經(jīng)理
手機(jī):13793313126
電話:0533-6820280
郵箱:chuanyi99@126.com
地址: 山東省淄博市周村區(qū)南郊鎮(zhèn)吳家工業(yè)園